GEOGRAPHY: STRUCTURES AROUND THE WORLD
World’s 20 Tallest Buildings According to Height
Name of Building | Height in meters | Floors | Country |
Burj Khalifa, Dubai | 828 | 163 | UAE |
Shanghai Tower, Shanghai | 632 | 128 | China |
Abraj Al Bait/ Makkah Royal Clock Tower, Makkah | 601 | 120 | Saudi Arabia |
Ping An Finance Center, Shanzhen | 599.1 | 115 | China |
Lotte World Tower, Seoul | 554.5 | 123 | South Korea |
One World Trade Center, NYC | 541.3 | 94 | United States |
Guangzhou CTF Finance Centre, Guangzhou | 530 | 111 | China |
Tianjin CTF Finance Center, Tianjin | 530 | 97 | China |
CITIC Tower, Beijing | 527.7 | 109 | China |
Taipei 101, Taipei | 508 | 101 | Taiwan |
Shanghai World Financial Centre, Shanghai | 492 | 101 | China |
International Commerce Centre (ICC), Hong Kong | 484 | 108 | Hong Kong |
Central Park Tower, NYC | 472.4 | 98 | United States |
Lakhta Center, St. Petersburg | 462 | 87 | Russia |
Vincom Landmark 81, Ho Chi Minh City | 461.2 | 81 | Vietnam |
Changsha IFS Tower T1, Changsha | 452.1 | 94 | China |
Petronas Twin Tower 1, Kuala Lumpur | 451.9 | 88 | Malaysia |
Petronas Twin Tower 2, Kuala Lumpur | 451.9 | 88 | Malaysia |
Suzhou IFS, Suzhou | 450 | 95 | China |
Zifeng Tower, Nanjing | 450 | 66 | China |
World’s Famous Libraries |
The National Library, Vienna (Austria)
- Munich State Library (Germany)
- British Museum Library (UK)
- National Library, Paris (France)
- State Library, Berlin (Germany)
- Vatican Library, Vatican State (Italy)
- Punjab Public Library, Lahore (Pakistan)
- Lenin State Library, Moscow (Russia)
- The National Library, Tokyo (Japan)
- Imperial Library, Calcutta (India)
- Punjab Public Library, Lahore (Pakistan)
- Congress Library, New York (USA)
World’s Oldest Libraries |
Library of Ashurbanipal
- Library of Alexandria
- The Library of Pergamum
- The Villa OF Papyri
- The Library of Trajan’s Forum
Famous Arches of Triumph around the World
Name | Location | Year of Completion |
Arc De Triomphe Du Carrousel | Paris, France | 1806-1808 |
Arc De Triomphe De Carabobo | Carabobo, Venezuela | 1921 |
Patuxai | Vientiane, Laos | 1957-1968 |
Swords of Qadisiyah | Baghdad, Iraq | 1989 |
The Arch of Triumph | Pyongyang, North Korea | 1982 |
World’s Biggest Libraries
Name | Country | Number of items |
Library of Congress | Washington, D. C. | 162 million |
British Library | United Kingdom | 150 million |
Library and Archives Canada | Canada | 54 million |
New York Public Library | Manhattan | 53.1 million |
Russian State Library | Moscow | 44.4 million |
National Diet Library | Tokyo | 41.88 million |
Bibliothèque Nationale De France | Paris | 40 million |
National Library of Russia | St. Petersburg | 36.5 million |
Royal Danish Library | Denmark | 35.1 million |
The National Library of China | Beijing | 35.1 million |
Grade I Listed Structures in England
Structures which are categorised as Grade I mean that they are historically very significant in England.
Name | Location |
Humber Bridge | Historic England |
The British Library | King’s Cross, London |
Lloyd’s Building | City of London |
Willis Building | Ipswich |
Kingsgate Bridge | Durham |
Severn Bridge and Aust Viaduct | South Gloucestershire |
Famous Citadels of the World
Name | Location |
Citadel of Ghazni | Afghanistan |
Herat Citadel | Afghanistan |
Mainz Citadel | Germany |
Royal Citadel, Plymouth | United Kingdom |
Petersberg Citadel | Germany |
Warsaw Citadel | Poland |
Bam Citadel | Iran |
Cairo Citadel | Egypt |
Cathedrals of the World
Name | Location |
Notre Dam | Paris, France |
Cologne Cathedral | Domkloster, Germany |
Cathedral of Santa Maria del Fiore | Firenze, Italy |
Duomo di Milano | Milano, Italy |
St. Paul’s Cathedral | London, United Kingdom |
St. Basil’s Cathedral | Moscow, Russia |
Catedral de Sevilla | Sevilla, Spain |
St. Patrick’s Cathedral | New York, United States |
St. Stephen’s Cathedral | Wien, Austria |
St. Vitus Cathedral | Prague, Czech Republic |
Salisbury Cathedral | Salisbury, United Kingdom |
Cathedral of Brasilia | Brazil |
York Minster | York, United Kingdom |
Burgos Cathedral | Burgos, Spain |
Westminster Abbey | London, United Kingdom |
Washington National Cathedral | Washington, D. C. United States |
Canterbury Cathedral | Canterbury, United Kingdom |
Lincoln Cathedral | Lincoln, United Kingdom |
Winchester Cathedral | Winchester, United Kingdom |
Bourges Cathedral | Bourges, France |
Berlin Cathedral | Berlin, Germany |
Durham Cathedral | Durham, United Kingdom |
St. Isaac’s Cathedral | St. Petersburg, Russia |
Catterdrale di Pisa | Pisa, Italy |
Longest Bridges of the World
Bridge | Country | Length |
Danyang-Kunshan Grand Bridge | China | 102 miles |
Changua-Kaohsiung Viaduct | China | 98 miles |
Tianjin Grand Bridge | China | 70 miles |
Cangde Grand Bridge | China | 66 miles |
Weinan Weihe Grand Bridge | China | 50 miles |
Bang Na Expressway | Thailand | 34 miles |
Beijing Grand Bridge | China | 30 miles |
Lake Pontchartrain Causeway | United States | 24 miles |
Line 1 (Wehan Metro) | China | 24 miles |
Manchac Swamp Bridge | United States | 23 miles |
World’s Longest Sea Crossing Bridge
- Chinese President Xi Jinping has officially opened the world’s longest sea crossing bridge, nine years after construction first began.
- Including its access roads, the bridge spans 55km (34 miles) and connects Hong Kong to Macau and the mainland Chinese city of Zhuhai.
Largest Cemeteries of the World
Name | Location |
Wadi-us-Salaam (Valley of Peace) | Najaf, Iraq |
Calverton National Cemetery | Calverton, New York |
Abraham Lincoln National Cemetery | Chicago, Illinois |
Ohlsdorf Cemetery | Hamburg, Germany |
Karacaahmet Cemetery | Istanbul, Turkey |
Rookwood Cemetery | Sydney, Australia |
Spring Grove Cemetery | Ohio, United States |
Famous Palaces of the World
Palace | Location |
Palace of Versailles | France |
Grand Kremlin Palace | Russia |
Schonbrunn Palace | Vienna |
Topkapi Palace | Turkey |
Alhambra | Spain |
Potala Palace | China |
Winter Palace | Russia |
Mysore Palace | India |
Buckingham Palace | United Kingdom |
Summer Palace | China |
Windsor Castle | United Kingdom |
Royal Palace of Madrid | Spain |
Pitti Palace | Italy |
Luxembourg Palace | France |
The Royal Palace | Sweden |
Royal Palace Amsterdam | Netherlands |
St James’s Palace | United Kingdom |
Amber Palace | India |
Famous Defunct Airlines of the World
Lakers Airways Skytrain | 1982 | England |
Braniff international Airways | 1982 | Texas, United States |
Eastern Air Lines: | 1991 | United States |
Midway Airlines | 1991 | United States |
Interflug | 1991 | East Germany |
Pan American World Airways | 1991 | United States |
Tower Air | 2000 | NewYork, United States |
Ansett Australia | 2001 | Australia |
Sabena | 2001 | Belgium |
SwissAir | 2002 | Switzerland |
Kingfisher | 2005 | India |
Monarch Airlines | 2017 | United Kingdom |
PAN American Airways | 1991 | United States |
Trans World Airlines | 2001 | United States |
Some International Airlines |
Name | Country |
Aegean Airlines | Greece |
Aer Lingus | Ireland |
Aero Asia | Pakistan |
Aeroflot | Russia |
Aerosvit | Ukraine |
Air Astana | Kazakhstan |
Air Bagan | Myanmar |
Air Baltic | Latvia |
Airblue | Pakistan |
Air Canada | Canada |
Air china | China |
Air Europe | Spain |
Air France | France |
Air India | India |
Air Koryo | North Korea |
Alitalia | Italy |
Ariana Airlines | Afghanistan |
Asiana Airlines | South Korea |
Atlantic Airways | Faroe Islands |
Belavia Airlines | Belarus |
Bhoja Air | Pakistan |
Biman Bangladesh Airlines | Bangladesh |
British Airways | United Kingdom |
Cathay Pacific | Hong Kong |
China Airlines (CAL) | Taiwan |
Drukair | Bhutan |
El Al Israel Airlines | Israel |
Emirates | United Arab Emirates |
Etihad Airways | United Arab Emirates |
Finnair | Finland |
Garuda | Indonesia |
Gulf Air | Bahrain |
Iraqi Airways | Iraq |
Japan Airlines | Japan |
Jat Airways | Serbia |
KLM (Royal Dutch Airlines) | Netherlands |
Lufthansa | Germany |
Luxair | Luxembourg |
MEA (Middle East Airlines-Air Liban) | Lebanon |
Pakistan International Airlines (PIA) | Pakistan |
Qantas | Australia |
Royal Jordanian Airlines | Jordan |
Royal Nepal Airlines | Nepal |
Saudi Arabian Airlines | Saudi Arabia |
Scandinavian Airlines | System operated jointly by Denmark, Norway and Sweden |
Shaheen Air | Pakistan |
Singapore Airlines (SIA) | Singapore |
Swissair | Switzerland |
Thai International Airlines | Thailand |
Yemenia Airways | Yemen |
International Airports
Busiest Airports in the World
List of Deadliest Air Crashes
Flight | Date | Fatalities |
Turkish Airlines Flight 981 | March 3, 1974 | 346 |
KLM Flight 4805 and Pan Am Flight 1736 | March 27, 1977 | 583 |
American Airlines Flight 191 | May 25 1979 | 272 |
Saudia Flight 163 | August 19, 1980 | 301 |
Air India Flight 182 | June 23, 1985 | 329 |
Japan Airlines Flight 123 | August 12, 1985 | 520 |
Iran Air Flight 655 | July 3, 1988 | 290 |
Saudia Flight 763 and Kazakhstan Airlines Flight 1907 | November 12, 1996 | 349 |
Malaysia Airlines Flight 370 | March 8, 2014 | 275 |
Malaysia Airlines Flight 17 | July 17, 2014 | 298 |
Iranian Air Force Ilyushun II-76 | February 19, 2003 | 275 |
World’s Largest Dams
Name | Country | Type |
Three Gorges | China | Gravity |
Tarbela* | Pakistan | Earth |
Fort Peck | United States | Earth |
Oahe | United States | Earth |
Oroville | United States | Earth |
San Luis | United States | Earth |
Mangla | Pakistan | Earth |
Garrison | United States | Earth |
W.A.C Bennett Dam | Canada | Earth |
Gardiner Dam | Canada | Earth |
Aswan | Egypt | Earth |
*World’s largest earth-filled dam.
One of the most beautiful dams in the world is Hoover Dam located in Canada.
World’s Famous Dams
Name | Country/city |
Hoover Dam | Nevada/Arizona, United States |
Three Gorges Dam | Hubei, China |
The Karun-3 Dam | Khuzestan, Iran |
The Inguri Dam | Jvari, Georgia |
Vajont | Erto E Casso, Italy |
Sand Dams | Kenya |
Beaver Dam | Wood Buffalo Park, Canada |
List of China’s Largest Dams
Name | Region, province or city | Storage capacity | Year of construction |
Baihetan Dam | Sichuan | 17,924,000,000 meter cube | 2021 |
Lower Baoquan Dam | Henan Province | 16,500,000,000 meter cube | 1994 |
Danjiangkou Dam | Hubei Province | 17,450,000,000 meter cube | 1973 |
Fengman Dam | Jilin Province | 11,460,000,000 meter cube | 1953 |
Jinping Dam-I | Sichuan Province | 7,700,000,000 meter cube | 2013 |
Longtang Dam | Hainan Province | 2011 | |
Nuozhadu Dam | Yunnan Province | 21,749,000,000 meter cube | 2014 |
Dams in Ghana
Dam name | Year of construction | Total volume/area |
Akosombo Dam | 1965 | 7.92 million meters cube |
Kpong Dam | 1976-1982 | |
Bui Dam | 2009 | 1,000,000 meters cube |
History’s Most Famous Walls |
||
Walls | Location | |
Berlin Wall | East Germany | |
Great Wall of China | Beijing | |
Green Monster, Fenway Park, Boston | Boston | |
Vietnam Memorial | Washington D.C, U.S | |
Walls of Jericho | Jericho, Palestine | |
Walls of Troy | Hills of Hissarlik | |
The Western (Wailing) Wall | Jerusalem | |
Walls of Kremlin | Russia | |
Forbidden City | China | |
Wall Street | U.S | |
Alcatraz Prison | San Francisco, California, U.S | |
Sistine Chapel | Vatican City | |
The Atlantic Wall | Coast of Continental Europe and Scandinavia | |
- The Berlin Wall was demolished on 9th November, 1989.
wonders of the world
Seven Wonders of the Ancient World
A Greek author Antipater of Sidon (second century BC) was the first to list the greatest monuments and buildings among the world’s seven wonders. Most of these structures are now ruined except the ‘Pyramids of Egypt’; parts of which have survived.
Monuments | Location | Date |
Pyramids of Egypt | Egypt | Between 2589-2504 BC |
The Colossus of Rhodes | Greek Island of Rhodes | 280 BC |
The Hanging Gardens of Babylon | South of Modern Baghdad | Conflicted |
The Mausoleum of Halicarnassus | Eastern Side of the Aegean Sea | 350 BC |
The Pharos of Alexandria or The Lighthouse of Alexandria | Port of Alexandria | 280 BC |
The Statue of Zeus (Jupiter) | Valley of Olympia, Greece | 435 BC |
The Temple of Artemis (Diana) | Ephesus | 550 BC |
Sagrada Familia | Barcelona | 1852-1926* |
New Seven Wonders of the World
Monuments | Location |
Taj Mahal | Agra, India |
Colosseum | Rome, Italy |
Great Wall of China | Beijing, China |
Chichen Itza | Mexico |
Christ the Redeemer | Rio de Janeiro, Brazil |
Machu Picchu | Peru |
Petra | Jordan |
List of Famous Pyramids
Name | Location |
Transamerica Pyramid | San Francisco |
Pyramid of Cestius | Rome |
Gebel Barkal | Sudan |
Pyramid of Meidum | Egypt |
Meroe | Nubia (North of Khartoum) |
Bent Pyramid | Dahshur (Egypt) |
Red Pyramid | Egypt |
Pyramids of Giza | Cairo |
Some Highest Towers of the World
Name | City | Height (meters) |
Shanghai Tower | Shanghai | 632m |
Makkah Royal Clock Tower | Mecca | 601m |
Lotte World Tower | Seoul | 554.5m |
CITIC Tower | Beijing | 527.7m |
Central Park Tower | New York City | 472.4m |
Willis Tower | Chicago | 442.1m |
Wuhan Center Tower | Wuhan | 438m |
Princess Tower | Dubai | 413.4m |
Al Hamra Tower | Kuwait City | 412.6m |
Federation Tower | Moscow | 373.7m |
Almas Tower | Dubai | 360m |
Gevora Hotel | Dubai | 356.3m |
List of Mayan Ruins
The Mayan Ruins are renowned as architectural attractions in Central America and Mexico because of their complicated structural designs. They are also a major tourist visiting spot.
Name | Location |
Caracol | Belize |
Xunantunich | Belize |
Tikal | Guatemala |
El Mirador | Guatemala |
Copan | Honduras |
Chichen Itza | Mexico |
Bonampak | Chiapas |
Palenque | Mexico |
Tulum | Carribean Coast |
Uxmal | Mexico |
Important Sites of Religions
- Great Mosque of Mecca, Saudi Arabia (Islam)
- Masjid e Nabawi, Madina, Saudi Arabia
- Masjid e Aqsa, Jerusalem
- Church of the Holy Sepulchre, Jerusalem (Christianity)
- Kashi Vishwanath Temple, Varanasi, India (Hinduism)
- Golden Temple, Amritsar, India (Sikhism)
- Ise Grand Shrine, Ise, Japan (Shintoism)
- Mahabodhi Temple, Bodh Gaya, India (Buddhism)
Saint Peter’s Basilica, Vatican City (Catholicism)
- Western Wall, Jerusalem (Judaism)
- Angkor Wat – It is located in Cambodia. By land area, it is the biggest religious monument (162.6 hectares).
Famous Mosques of World
Mosque | Country |
Blue Mosque and Bosphorus | Istanbul, Turkey |
Sheikh Lotfollah Mosque | Isfhan, Iran |
Aqsunqur Mosque | Cairo, Egypt |
Al Haram Mosque | Mecca, Saudi Arabia |
Al Aqsa Mosque | Jerusalem, Israel |
Hassan II Mosque | Cassabalenca, Morrocco |
Qiblatain Mosque | Madina, Saudi Arabia |